loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-N A B A R D Apr 30, 2025 490.51 11.29 11.73
Certificate of Deposits-HDFC Bank Apr 30, 2025 482.69 11.12 18.72
Certificate of Deposits-Axis Bank Apr 30, 2025 438.47 10.11 5.74
NCD-Bajaj Housing Apr 30, 2025 318.38 7.34 -7.11
NCD-S I D B I Apr 30, 2025 250.13 5.76 0.20
Reverse Repo-TREPS Apr 30, 2025 247.46 5.70 136.33
NCD-Power Fin.Corpn. Apr 30, 2025 234.88 5.42 213.83
Commercial Paper-Rel. Retail Vent Apr 30, 2025 172.88 3.98 0.00
NCD-Tata Capital Apr 30, 2025 160.80 3.71 0.00
NCD-Tata Cap.Hsg. Apr 30, 2025 130.41 3.01 0.11
T Bills-TBILL-91D Apr 30, 2025 119.73 2.76 0.00
NCD-REC Ltd Apr 30, 2025 100.41 2.31 306.00
NCD-LIC Housing Fin. Apr 30, 2025 100.03 2.30 0.12
Certificate of Deposits-Bank of Baroda Apr 30, 2025 98.85 2.27 -40.13
Commercial Paper-ICICI Securities Apr 30, 2025 98.76 2.27 0.00
Commercial Paper-Sundaram Finance Apr 30, 2025 98.33 2.26 0.76
T Bills-TBILL-182D Apr 30, 2025 82.08 1.89 -70.29
NCD-Muthoot Finance Apr 30, 2025 60.23 1.39 0.13
Govt. Securities-GSEC Apr 30, 2025 60.20 1.39 0.80
Govt. Securities-GSEC Apr 30, 2025 51.37 1.18 0.00
Govt. Securities-GSEC Apr 30, 2025 51.15 1.18 0.00
NCD-Cholaman.Inv.&Fn Apr 30, 2025 50.76 1.17 0.00
NCD-Bajaj Finance Apr 30, 2025 50.53 1.16 0.00
NCD-Sundaram Finance Apr 30, 2025 50.03 1.15 0.00
NCD-HDFC Bank Apr 30, 2025 50.10 1.15 0.00
Commercial Paper-Bajaj Fin.Sec Apr 30, 2025 49.52 1.14 0.70
Certificate of Deposits-S I D B I Apr 30, 2025 48.56 1.12 0.00
Certificate of Deposits-Canara Bank Apr 30, 2025 48.49 1.11 -66.97
Certificate of Deposits-Union Bank (I) Apr 30, 2025 48.03 1.11 0.00
NCD-Kotak Mahindra P Apr 30, 2025 25.19 0.58 0.00
Certificate of Deposits-IndusInd Bank Apr 30, 2025 24.49 0.56 0.74
Commercial Paper-E X I M Bank Apr 30, 2025 24.11 0.56 0.80
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 11.14 0.26 0.76
Govt. Securities-GSEC Apr 30, 2025 5.25 0.12 1.33
NCD-Power Grid Corpn Apr 30, 2025 5.04 0.12 0.00
Govt. Securities-GSEC Apr 30, 2025 5.01 0.12 -0.08
Commercial Paper-LIC Housing Fin. Apr 30, 2025 2.89 0.07 -97.67
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 2.89 0.07 -90.96
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 1.50 0.03 -97.03
Cash & Cash Equivalent-C C I Apr 30, 2025 0.09 0.00 4.71
Net CA & Others-Net CA & Others Apr 30, 2025 -8.24 -0.24 -118.58